3G Food Service
Seafood Solutions
Prawns (Warmwater)

| Product Code | Product name | Unit of sale | Approx size |
|---|---|---|---|
| 192202 | Headless Shell-on Raw Freshwater King Prawns | 545g | U5/lb |
| 192204 | Headless Shell-on Raw Freshwater King Prawns | 545g | 6-8/lb |
| 192206 | Headless Shell-on Raw Freshwater King Prawns | 545g | 8-12/lb |
| 192769 | Headless Shell-on Raw Freshwater King Prawns | 545g | 11-15/lb |
| 192210 | Headless Shell-on Raw Freshwater King Prawns | 545g | 16-20/lb |
| 192794 | Whole Raw Black Tiger Prawns | 800g | U5/kg |
| 192212 | Whole Raw Black Tiger Prawns | 800g | 6-8/kg |
| 192214 | Whole Raw Black Tiger Prawns | 700g | 8-12/kg |
| 192563 | Whole Raw Black Tiger Prawns | 700g | 16-20/kg |
| 192216 | Whole Raw Black Tiger Prawns | 700g | 21-30/kg |
| 192902 | Whole Cooked King Prawns (Crevettes) | 2kg | 20-30/kg |
| 192903 | Whole Cooked King Prawns (Crevettes) | 2kg | 30-40/kg |
| 192771 | Raw Peel De-Veined Black Tiger Prawns | 700g | 16-20/lb |
| 192784 | Raw Peel De-Veined Black Tiger Prawns (Tail-on) | 908g | 26-30/lb |
| 191474 | Cooked Peeled Black Prawns (Tail-on) | 900g | 31-40/lb |
Download product PDFs
You must be registered and logged in to download pdf brochures for these products.


