3G Food Service
Seafood Solutions
Cold Smoked Haddock
| Product Code | Product name | Unit of sale | Approx size |
|---|---|---|---|
| 610539 | Haddock Loins natural cure | n/kg | - |
| 624506 | Haddock natural cure | kg | - |
| 624514 | Haddock natural cure | n/kg | - |
| 624535 | Haddock natural cure | kg | 454-908g |
| 624534 | Haddock natural cure | n/kg | 454-908g |
| 624507 | Haddock dyed | kg | - |
| 624519 | Haddock dyed | n/kg | - |
| 624532 | Haddock dyed, skinless & boneless | kg | - |
| 624531 | Haddock dyed, skinless & boneless | n/kg | - |


