3G Food Service
Seafood Solutions
Round Fish - Warm Water
The Seafood Solutions range now includes the colourful Strawberry Grouper, Glit Head Bream and the established favorite, Sea Bass. Perfect for adding exotic flavor to menus and 'specials' boards!
| Product Code | Product name | Unit of sale | Approx size |
|---|---|---|---|
| 618103 | Whole Farmed Sea Bass, scaled and gutted | ea | 300-400g |
| 618107 | Whole Farmed Sea Bass, butterfly cut | ea | 300-400g |
| 618105 | Whole Farmed Sea Bass, butterfly cut | ea | 400-600g |
| 618106 | Whole Farmed Sea Bass, butterfly cut | ea | 600-800g |
| 618501 | Whole Farmed Sea Bass, scaled and gutted | n/kg | 400-600g |
| 618502 | Whole Farmed Sea Bass, scaled and gutted | n/kg | 600-800g |
| 618526 | Farmed Sea Bass Fillet, scaled & pinboned | ea | 70-90g |
| 618101 | Farmed Sea Bass Fillet, scaled & pinboned | ea | 80-120g |
| 618102 | Farmed Sea Bass Fillet, scaled & pinboned | ea | 120-180g |
| 618521 | Whole Wild Sea Bass, scaled and gutted | n/kg | 800g-1kg |
| 618515 | Whole Wild Sea Bass, scaled and gutted | n/kg | 1-2kg |
| 618518 | Whole Wild Sea Bass, scaled and gutted | n/kg | 2-4kg |
| 619107 | Whole Farmed Guilt Head Bream | ea | |
| 619105 | Whole Farmed Guilt Head Bream, buttergfly cut | ea | 300-400g |
| 619501 | Whole Farmed Gilt Head Bream, scaled and gutted | n/kg | 400-600g |
| 619507 | Whole Farmed Gilt Head Bream, scaled and gutted | n/kg | 600-800g |
| 619514 | Whole Farmed Guilt Bream Fillet, skinned & boned | ea | 70-90g |
| 625500 | Whole Red Snapper | n/kg | 500g-1kg |
| 625530 | Whole Red Snapper, scaled & gutted | n/kg | 3-5kg |
| 625501 | Red Snapper Fillet, scaled | kg | 200-500g |
| 624154 | Whole Strawberry Grouper, scaled & gutted | n/kg | 300-500g |
| 624156 | Whole Strawberry Grouper, scaled & gutted | n/kg | 400-600g |
| 619510 | Whole Pink Bream, scaled & gutted | n/kg | 400-600g |
| 625503 | Whole Red Mullet, scaled & gutted | n/kg | 300-395g |
| 625505 | Whole Red Mullet, scaled & gutted | n/kg | 395-454g |
| 624537 | Whole Barramundi, scaled & gutted | ea | 300-500g |
| 624522 | Whole Barramundi, scaled & gutted | n/kg | 300-500g |


