3G Food Service
Seafood Solutions
Round Fish - Cold Water
With a network of supply partners that's been developed, refined and nurtured over more than 40 years, we have a consistent supply of the highest quality whitefish available.
| Product Code | Product name | Unit of sale | Approx size |
|---|---|---|---|
| 609101 | Cod Fillet, skin on | ea | 110-140g |
| 609102 | Cod Fillet, skin on | ea | 140-170g |
| 609137 | Cod Fillet, skin on | ea | 170-200g |
| 609103 | Cod Fillet, skin on | ea | 170-230g |
| 609133 | Cod Fillet, skin on | ea | 200-230g |
| 609104 | Cod Fillet, skin on | ea | 230-290g |
| 609105 | Cod Fillet, skin on | ea | 290-340g |
| 609106 | Cod Fillet, skin on | ea | 340-454g |
| 609501 | Cod Fillet, skin on | kg | 110-140g |
| 609502 | Cod Fillet, skin on | kg | 140-170g |
| 609503 | Cod Fillet, skin on | kg | 170-230g |
| 609504 | Cod Fillet, skin on | kg | 230-290g |
| 609505 | Cod Fillet, skin on | kg | 290-340g |
| 609506 | Cod Fillet, skin on | kg | 340-454g |
| 609507 | Cod Fillet, skin on | kg | 454-908g |
| 609508 | Cod Fillet, skin on | kg | 908-1816g |
| 609530 | Cod Fillet, skin on | n/kg | 2-4kg |
| 609113 | Cod Supreme, skin on and boneless | ea | 140-170g |
| 609138 | Cod Supreme, skin on and boneless | ea | 170-200g |
| 609114 | Cod Supreme, skin on and boneless | ea | 170-230g |
| 609115 | Cod Supreme, skin on and boneless | ea | 230-290g |
| 609116 | Cod Supreme, skin on and boneless | ea | 140-170g |
| 609117 | Cod Supreme, skin on and boneless | ea | 170-230g |
| 609118 | Cod Supreme, skin on and boneless | ea | 230-290g |
| 609125 | Cod Loins, skinless and boneless | ea | 140-170g |
| 609130 | Cod Loins, skinless and boneless | ea | 170-200g |
| 609126 | Cod Loins, skinless and boneless | ea | 170-230g |
| 609127 | Cod Loins, skinless and boneless | ea | 230-290g |
| 610501 | Haddock Fillet, skin on | kg | 110-140g |
| 610502 | Haddock Fillet, skin on | kg | 140-170g |
| 610503 | Haddock Fillet, skin on | kg | 170-230g |
| 610504 | Haddock Fillet, skin on | kg | 230-290g |
| 610505 | Haddock Fillet, skin on | kg | 290-340g |
| 610525 | Haddock Fillet, skin on | kg | 340-454g |
| 610101 | Haddock Fillet, skin on | ea | 110-140g |
| 610102 | Haddock Fillet, skin on | ea | 140-170g |
| 610100 | Haddock Fillet, skin on | ea | 170-200g |
| 610103 | Haddock Fillet, skin on | ea | 170-230g |
| 610131 | Haddock Fillet, skin on | ea | 200-230g |
| 610104 | Haddock Fillet, skin on | ea | 230-290g |
| 610105 | Haddock Fillet, skin on | ea | 290-340g |
| 610106 | Haddock Fillet, skin on | ea | 340-454g |
| 613501 | Coley Fillet, skin on | kg | - |
| 625511 | Whole Grey Mullet | n/kg | 500g-1kg |
| 617501 | Whole Red Fish | n/kg | - |
| 617505 | Red Fish Fillet, scaled | n/kg | - |
| 625511 | Whole Red Gurnard scaled & gutted | n/kg | 500g-1kg |
| 634501 | Whole John Dory | n/kg | 454-908g |
| 634503 | Whole John Dory | n/kg | 1-2kg |
| 634505 | Whole John Dory | n/kg | 2-4kg |
| 615102 | Monkfish Tail skinless | ea | -/300g |
| 615501 | Monkfish Tail | n/kg | 500g-1kg |
| 615502 | Monkfish Tail | n/kg | 1-2kg |
| 615503 | Monkfish Tail | n/kg | 2kg+ |
| 616101 | Skate Wings skinless | ea | 230-340g |
| 616102 | Skate Wings skinless | ea | 340-454g |
| 616103 | Skate Wings skinless | ea | 454-565g |
| 616501 | Skate Wings, skinless | n/kg | 290-340g |
| 616502 | Skate Wings, skinless | n/kg | 340-454g |
| 616503 | Skate Wings, skinless | n/kg | 454-565g |
| 614501 | Sardines, gutted | kg | - |
| 611501 | Herrings | kg | - |
| 612501 | Mackerel | kg | - |


