3G Food Service
Food Service
Whole Fish
| Product Code | Product name | Unit of sale |
|---|---|---|
| 140215 | Whole Lemon Soles 370-430g | 1x11 |
| 145843 | Dover Soles 397-454g | 1x11 |
| 176574 | Whole Sardines 7-9 per kg | 1x1kg |
| Product Code | Product name | Unit of sale |
|---|---|---|
| 140215 | Whole Lemon Soles 370-430g | 1x11 |
| 145843 | Dover Soles 397-454g | 1x11 |
| 176574 | Whole Sardines 7-9 per kg | 1x1kg |
Depots