3G Food Service
Food Service
Other Fish

| Product Code | Product name | Unit of sale |
|---|---|---|
| 173090 | Ocean Pearl Sea Bass Fillets 110-140g skin-on, boneless | 1x8 |
| 176502 | Marlin Supremes (S/L & B/L) 170-200g skinless & boneless, vac-packed | 1x10 |
| 176503 | Tuna Supremes (S/L & B/L) 170-200g skinless & boneless, vac-packed | 1x10 |
| 176504 | Swordfish Supremes (S/L & B/L) 170-200g skinless & boneless, vac-packed | 1x10 |
| 176735 | Swordfish Steaks 170-227g | 1x22 |
| 176506 | Red Snapper Fillets (Scaled & B/L) 170-200g skinless & boneless, vac-packed | 1x10 |
| 151460 | Halibut Steaks 170-227g | 1x22 |
| 173080 | Monk Fish Fillets 100-200g skinless & boneless | 1x1kg |
| 178766 | Pangasius Fillet 225-300g | 1x1kg |
| 176505 | Halibut Supreme |
Download product PDFs
You must be registered and logged in to download pdf brochures for these products.


